21300 Series

21300 Series

21300 Series

Description

Spherical roller bearings have two rows of rollers, a common sphered outer ring raceway and two inner ring raceways inclined at an angle to the bearing axis . The centre point of the sphere in the outer ring raceway is at the bearing axis. Therefore, these bearings are self-aligning and insensitive to misalignment of the shaft relative to the housing, which can be caused, for example, by shaft deflection. Spherical roller bearings are designed to accommodate heavy radial loads, as well as heavy axial loads in both directions.

Symmetrical rollers 

Symmetrical rollers self-adjust, providing optimal load distribution along the roller length. This keeps stresses low under all load conditions and extends bearing service life.

Roller tolerances 

The rollers in an spherical roller bearing are manufactured to extremely tight dimension and form tolerances. Each roller is practically identical in size and shape to the other rollers in the set. This optimizes load distribution over the rollers to maximize bearing service life.

Special roller profile 

The roller profile determines the stress distribution in the roller/raceway contact area. The special profile distributes loads more evenly along the rollers and prevents stress peaks at the roller ends to extend bearing service life .

Self-guiding rollers and a floating guide ring between the two rows of rollers 

Self-guiding rollers reduce friction and frictional heat. A floating guide ring guides unloaded rollers so that they enter the load zone in the optimal position.


selectInquiryDesignationPrincipal Dimensions(mm)Basic Load Ratings(KN)Limited Speed(rpm)Weight
dDBrs minDynamic(Cr)Static(Cor)GreaseOil(kg)
21308 40 90 23 1.5 88 90 3200 4900 0.705
21308K 40 90 23 1.5 88 90 3200 4900 0.694
21308KW33C3 40 90 23 1.5 88 90 3200 4900 0.694
21308W33C3 40 90 23 1.5 88 90 3200 4900 0.705
21309 45 100 25 1.5 102 106 2900 4400 0.927
21309K 45 100 25 1.5 102 106 2900 4400 0.912
21309KW33C3 45 100 25 1.5 102 106 2900 4400 0.912
21309W33C3 45 100 25 1.5 102 106 2900 4400 0.927
21310 50 110 27 2 118 127 2600 4000 1.21
21310K 50 110 27 2 118 127 2600 4000 1.19
21310KW33C3 50 110 27 2 118 127 2600 4000 1.19
21310W33C3 50 110 27 2 118 127 2600 4000 1.21
21311 55 120 29 2 145 163 2400 3700 1.71
21311K 55 120 29 2 145 163 2400 3700 1.69
21311KW33C3 55 120 29 2 145 163 2400 3700 1.69
21311W33C3 55 120 29 2 145 163 2400 3700 1.71
21312 60 130 31 2.1 167 191 2200 3400 2.1
21312K 60 130 31 2.1 167 191 2200 3400 2.07
21312KW33C3 60 130 31 2.1 167 191 2200 3400 2.07
21312W33C3 60 130 31 2.1 167 191 2200 3400 2.1
21313 65 140 33 2.1 194 228 2000 3100 2.55
21313K 65 140 33 2.1 194 228 2000 3100 2.51
21313KW33C3 65 140 33 2.1 194 228 2000 3100 2.51
21313W33C3 65 140 33 2.1 194 228 2000 3100 2.55
21314 70 150 35 2.1 220 262 1900 2900 3.18
21314K 70 150 35 2.1 220 262 1900 2900 3.14
21314KW33C3 70 150 35 2.1 220 262 1900 2900 3.14
21314W33C3 70 150 35 2.1 220 262 1900 2900 3.18
21315 75 160 37 2.1 239 287 1800 2700 3.81
21315K 75 160 37 2.1 239 287 1800 2700 3.76
Previous12Next