6800 Series

6800 Series

6800 Series

Description

Special feature of this series

Ball bearings of the 68 light series support relatively high radial load-ratings despite their reduced weight. Compared to deep groove ball bearings of the 69 series they require a smaller installation space at the same inside diameter by their relatively small outside diameter and allow slightly higher speeds furthermore.

Internal clearance

A standard internal clearance (CN) is suitable for the operation of the bearing in case of ordinary temperatures and for customary fits. An increased internal clearance (C3) is recommendable in case of high temperature gradients between the rings or in case of fixing the bearing through a press fit.

Seals

Plastic seals (RS/2RS) have the optimum sealing action with increased friction. Metal seals (Z/ZZ) are suitable for higher speeds, but they have a limited sealing action as they seal contactless. Open, seal-less bearings are suitable for extremely high speeds and - furthermore - they can be regreased easily. However, they are more susceptible to soiling.


selectInquiryBearing DesignationDimension(mm)Basic load ratings (kN)Speed ratings(rpm)Weight
OpenRSZZdDBrs minCrCorGreaseOil(Kg)
6800 6800 RS 6800 ZZ 10 19 5 0.3 1.83 0.925 32000 38000 0.005
6801 6801 RS 6801 ZZ 12 21 5 0.3 1.92 1.04 29000 35000 0.006
6802 6802 RS 6802 ZZ 15 24 5 0.3 2.08 1.26 26000 31000 0.007
6803 6803 RS 6803 ZZ 17 26 5 0.3 2.23 1.46 24000 28000 0.008
6804 6804 RS 6804 ZZ 20 32 7 0.3 4 2.47 21000 25000 0.019
6805 6805 RS 6805 ZZ 25 37 7 0.3 4.3 2.95 18000 21000 0.022
6806 6806 RS 6806 ZZ 30 42 7 0.3 4.7 3.65 15000 18000 0.026
6807 6807 RS 6807 ZZ 35 47 7 0.3 4.9 4.05 13000 16000 0.029
6808 6808 RS 6808 ZZ 40 52 7 0.3 5.1 4.4 12000 14000 0.033
6809 6809 RS 6809 ZZ 45 58 7 0.3 5.35 4.95 11000 12000 0.04
6810 6810 RS 6810 ZZ 50 65 7 0.3 6.6 6.1 9600 11000 0.052
6811 6811 RS 6811 ZZ 55 72 9 0.3 8.8 8.1 8700 10000 0.083
6812 6812 RS 6812 ZZ 60 78 10 0.3 11.5 10.6 8000 9400 0.106
6813 6813 RS 6813 ZZ 65 85 10 0.6 11.6 11 7400 8700 0.128
6814 6814 RS 6814 ZZ 70 90 10 0.6 12.1 11.9 6900 8100 0.137
6815 6815 RS 6815 ZZ 75 95 10 0.6 12.5 12.9 6400 7600 0.145
6816 6816 RS 6816 ZZ 80 100 10 0.6 12.7 13.3 6000 7100 0.154
6817 6817 RS 6817 ZZ 85 110 13 1 18.7 19 5700 6700 0.27
6818 6818 RS 6818 ZZ 90 115 13 1 19 19.7 5400 6300 0.285
6819 6819 RS 6819 ZZ 95 120 13 1 19.3 20.5 5000 5900 0.3
6820 6820 RS 6820 ZZ 100 125 13 1 19.6 21.2 4800 5600 0.313
6821 6821 RS 6821 ZZ 105 130 13 1 19.8 22 4600 5400 0.33
6822 6822 RS 6822 ZZ 110 140 16 1 24.9 28.2 4300 5100 0.515
6824 6824 RS 6824 ZZ 120 150 16 1 28.9 33 4000 4700 0.555
6826 6826 RS 6826 ZZ 130 165 18 1.1 37 41 3700 4300 0.8
6828 6828 RS 6828 ZZ 140 175 18 1.1 38.5 44.5 3300 4000 0.85
6830 6830 RS 6830 ZZ 150 190 20 1.1 47.5 55 3100 3700 1.16
6832 6832 RS 6832 ZZ 160 200 20 1.1 48.5 57 2900 3400 1.23
6834 6834 RS 6834 ZZ 170 215 22 1.1 60 70.5 2700 3200 1.63
6836 6836 RS 6836 ZZ 180 225 22 1.1 60.5 73 2600 3000 2.03
Previous12Next