23200 Series

23200 Series

23200 Series

Description

Spherical roller bearings have two rows of rollers, a common sphered outer ring raceway and two inner ring raceways inclined at an angle to the bearing axis . The centre point of the sphere in the outer ring raceway is at the bearing axis. Therefore, these bearings are self-aligning and insensitive to misalignment of the shaft relative to the housing, which can be caused, for example, by shaft deflection. Spherical roller bearings are designed to accommodate heavy radial loads, as well as heavy axial loads in both directions.

Symmetrical rollers 

Symmetrical rollers self-adjust, providing optimal load distribution along the roller length. This keeps stresses low under all load conditions and extends bearing service life.

Roller tolerances 

The rollers in an spherical roller bearing are manufactured to extremely tight dimension and form tolerances. Each roller is practically identical in size and shape to the other rollers in the set. This optimizes load distribution over the rollers to maximize bearing service life.

Special roller profile 

The roller profile determines the stress distribution in the roller/raceway contact area. The special profile distributes loads more evenly along the rollers and prevents stress peaks at the roller ends to extend bearing service life .

Self-guiding rollers and a floating guide ring between the two rows of rollers 

Self-guiding rollers reduce friction and frictional heat. A floating guide ring guides unloaded rollers so that they enter the load zone in the optimal position.


selectInquiryDesignationPrincipal Dimensions(mm)Basic Load Ratings(KN)Limited Speed(rpm)Weight
dDBrs minDynamic(Cr)Static(Cor)GreaseOil(kg)
23218 90 160 52.4 2 315 455 1800 2800 4.45
23218K 90 160 52.4 2 315 455 1800 2800 4.32
23218KW33C3 90 160 52.4 2 315 455 1800 2800 4.32
23218W33C3 90 160 52.4 2 315 455 1800 2800 4.45
23220 100 180 60.3 2.1 405 580 1600 2500 6.47
23220K 100 180 60.3 2.1 405 580 1600 2500 6.28
23220KW33C3 100 180 60.3 2.1 405 580 1600 2500 6.28
23220W33C3 100 180 60.3 2.1 405 580 1600 2500 6.47
23222 110 200 69.8 2.1 515 760 1400 2200 9.71
23222K 110 200 69.8 2.1 515 760 1400 2200 9.43
23222KW33C3 110 200 69.8 2.1 515 760 1400 2200 9.43
23222W33C3 110 200 69.8 2.1 515 760 1400 2200 9.71
23224 120 215 76 2.1 585 880 1300 2000 12.1
23224K 120 215 76 2.1 585 880 1300 2000 11.7
23224KW33C3 120 215 76 2.1 585 880 1300 2000 11.7
23224W33C3 120 215 76 2.1 585 880 1300 2000 12.1
23226 130 230 80 3 685 1060 1200 1900 14.3
23226K 130 230 80 3 685 1060 1200 1900 13.9
23226KW33C3 130 230 80 3 685 1060 1200 1900 13.9
23226W33C3 130 230 80 3 685 1060 1200 1900 14.3
23228 140 250 88 3 805 1270 1100 1700 18.8
23228K 140 250 88 3 805 1270 1100 1700 18.2
23228KW33C3 140 250 88 3 805 1270 1100 1700 18.2
23228W33C3 140 250 88 3 805 1270 1100 1700 18.8
23230 150 270 96 3 935 1460 1000 1600 24.1
23230K 150 270 96 3 935 1460 1000 1600 23.4
23230KW33C3 150 270 96 3 935 1460 1000 1600 23.4
23230W33C3 150 270 96 3 935 1460 1000 1600 24.1
23232 160 290 104 3 1050 1660 960 1500 30
23232K 160 290 104 3 1050 1660 960 1500 29.1
Previous123Next