23000 Series

23000 Series

23000 Series

Description

Spherical roller bearings have two rows of rollers, a common sphered outer ring raceway and two inner ring raceways inclined at an angle to the bearing axis . The centre point of the sphere in the outer ring raceway is at the bearing axis. Therefore, these bearings are self-aligning and insensitive to misalignment of the shaft relative to the housing, which can be caused, for example, by shaft deflection. Spherical roller bearings are designed to accommodate heavy radial loads, as well as heavy axial loads in both directions.

Symmetrical rollers 

Symmetrical rollers self-adjust, providing optimal load distribution along the roller length. This keeps stresses low under all load conditions and extends bearing service life.

Roller tolerances 

The rollers in an spherical roller bearing are manufactured to extremely tight dimension and form tolerances. Each roller is practically identical in size and shape to the other rollers in the set. This optimizes load distribution over the rollers to maximize bearing service life.

Special roller profile 

The roller profile determines the stress distribution in the roller/raceway contact area. The special profile distributes loads more evenly along the rollers and prevents stress peaks at the roller ends to extend bearing service life .

Self-guiding rollers and a floating guide ring between the two rows of rollers 

Self-guiding rollers reduce friction and frictional heat. A floating guide ring guides unloaded rollers so that they enter the load zone in the optimal position.


selectInquiryDesignationPrincipal Dimensions(mm)Basic Load Ratings(KN)Limited Speed(rpm)Weight
dDBrs minDynamic(Cr)Static(Cor)GreaseOil(kg)
23036KW33C3 180 280 74 2.1 740 1290 1100 1700 16.1
23036W33C3 180 280 74 2.1 740 1290 1100 1700 16.7
23038 190 290 75 2.1 755 1350 1000 1600 17.7
23038K 190 290 75 2.1 755 1350 1000 1600 17.1
23038KW33C3 190 290 75 2.1 755 1350 1000 1600 17.1
23038W33C3 190 290 75 2.1 755 1350 1000 1600 17.7
23040 200 310 82 2.1 915 1620 960 1500 22.7
23040K 200 310 82 2.1 915 1620 960 1500 21.9
23040KW33C3 200 310 82 2.1 915 1620 960 1500 21.9
23040W33C3 200 310 82 2.1 915 1620 960 1500 22.7
23044 220 340 90 3 1060 1920 870 1300 29.9
23044K 220 340 90 3 1060 1920 870 1300 28.8
23044KW33C3 220 340 90 3 1060 1920 870 1300 28.8
23044W33C3 220 340 90 3 1060 1920 870 1300 29.9
23048 240 360 92 3 1130 2140 790 1200 33.4
23048K 240 360 92 3 1130 2140 790 1200 32.2
23048KW33C3 240 360 92 3 1130 2140 790 1200 32.2
23048W33C3 240 360 92 3 1130 2140 790 1200 33.4
23052 260 400 104 4 1420 2620 720 1100 48.5
23052K 260 400 104 4 1420 2620 720 1100 46.8
23052KW33C3 260 400 104 4 1420 2620 720 1100 46.8
23052W33C3 260 400 104 4 1420 2620 720 1100 48.5
23056 280 420 106 4 1510 2920 660 1000 52.4
23056K 280 420 106 4 1510 2920 660 1000 50.6
23056KW33C3 280 420 106 4 1510 2920 660 1000 50.6
23056W33C3 280 420 106 4 1510 2920 660 1000 52.4
23060 300 460 118 4 1890 3550 610 940 72.4
23060K 300 460 118 4 1890 3550 610 940 70.2
23060KW33C3 300 460 118 4 1890 3550 610 940 70.2
23060W33C3 300 460 118 4 1890 3550 610 940 72.4
Previous12Next