NJ2300 Series

NJ2300 Series

NJ2300 Series

selectInquiryDesignationPrincipal Dimensions(mm)Basic Load Ratings(KN)Limited Speed(rpm)Weight
dDBrs minrs1minDynamic(Cr)Static(Cor)GreaseOil(kg)
NJ2322 110 240 80 3 3 605 790 2600 3100 17.1
NJ2322E 110 240 80 3 3 675 880 2400 2800 19.4
NJ2324 120 260 86 3 3 710 920 2400 2800 21.5
NJ2324E 120 260 86 3 3 795 1030 2200 2500 26.1
NJ2326 130 280 93 4 4 840 1130 2200 2600 26.9
NJ2326E 130 280 93 4 4 920 1230 2000 2300 30.9
NJ2328 140 300 102 4 4 920 1250 2000 2300 33.8
NJ2328E 140 300 102 4 4 1020 1380 1800 2100 38.7
Previous12Next