NJ300Series

NJ300Series

NJ300Series

selectInquiryDesignationPrincipal Dimensions(mm)Basic Load Ratings(KN)Limited Speed(rpm)Weight
dDBrs minrs1minDynamic(Cr)Static(Cor)GreaseOil(kg)
NJ321 105 225 49 3 3 320 360 3100 3700 8.53
NJ322 110 240 50 3 3 360 400 3000 3500 10
NJ322E 110 240 50 3 3 450 525 2700 3100 11.1
NJ324 120 260 55 3 3 450 510 2700 3200 12.8
NJ324E 120 260 55 3 3 530 610 2400 2800 13.9
NJ326 130 280 58 4 4 560 665 2500 2900 17.4
NJ326E 130 280 58 4 4 615 735 2200 2600 19.4
NJ328 140 300 62 4 4 615 745 2300 2700 21.2
NJ328E 140 300 62 4 4 665 795 2100 2400 23.2
NJ330 150 320 65 4 4 665 805 2100 2500 25.3
NJ330E 150 320 65 4 4 760 920 1900 2300 28.4
Previous12Next